Local Protection Projects – (LPP)
| Location of Project |
District Responsible |
Stream/River |
| ASHLAND, KY |
Huntington | Ohio River |
| ATHENS, OH | Huntington | Hocking River |
| CATLETTSBURG, KY | Huntington | Ohio River |
| CEREDO-KENOVA, WV | Huntington | Ohio River, Big Sandy River |
| CHILLICOTHE, OH | Huntington | Scioto River |
| GALAX, VA | Huntington | Chestnut Creek |
| GRAHN, KY | Huntington | Little Sinking Creek |
| GRIFFITHSVILLE-YAWKEY, WV | Huntington | Middle Fork |
| INEZ, KY | Huntington | Rockcastle Creek |
| IRONTON, OH | Huntington | Ohio River |
| MASSILLON LOCAL PROTECTION PROJECT, OH | Huntington | Tuscarawas River |
| MAYSVILLE, KY | Huntington | Ohio River |
| MOUNT VERNON, OH | Huntington | Kokosing River |
| OLIVE HILL, KY | Huntington | Tygarts Creek |
| PARKERSBURG, WV | Huntington | Ohio River, Little Kanawha River |
| POINT PLEASANT, WV | Huntington | Ohio River |
| PORTSMOUTH-NEW BOSTON, OH | Huntington | Ohio River |
| PRESTONSBURG, KY | Huntington | Levisa Fork of Big Sandy River |
| PRINCETON, WV | Huntington | Brush Creek |
| RAINELLE, WV | Huntington | Boggs Creek, Sewell Creek |
| ROSEVILLE LOCAL PROTECTION PROJECT, OH | Huntington | Moxahala Creek |
| RUSSELL, KY | Huntington | Ohio River |
| SOUTH WILLIAMSON, KY | Huntington | Tug Fork |
| WASHINGTON COURT HOUSE, OH | Huntington | Paint Creek |
| WILLIAMSON, WV | Huntington | Tug Fork of Big Sandy River |
| BARNETT CREEK, KY | Louisville | Barnett Creek |
| BOONE COUNTY, KY | Louisville | Ohio River |
| BREVOORT, IN | Louisville | Wabash River |
| BROOKPOINT, IL | Louisville | Ohio River |
| CANNELTON, IN | Louisville | Ohio River |
| CINCINNATI, OH (MILL CREEK VALLEY) | Louisville | Ohio River |
| COVINGTON, KY | Louisville | Ohio River |
| DAYTON, KY | Louisville | Ohio River |
| DELPHI, IN | Louisville | Wabash River |
| ENGLAND POND LEVEE, IL | Louisville | Wabash River |
| EVANSVILLE, IN | Louisville | Ohio River |
| GILL TOWNSHIP, IN | Louisville | Indiana |
| GOLCONDA, IL | Louisville | Ohio River |
| HARRISBURG, IL | Louisville | Middle Fork Saline River |
| HAWESVILLE, KY | Louisville | Ohio River |
| JACKSON, KY | Louisville | North Fork of Kentucky River |
| JEFFERSONVILLE-CLARKSVILLE, IN | Louisville | Ohio River |
| LAWRENCEBURG, IN | Louisville | Ohio River |
| LEVEE UNIT 5, IN | Louisville | Wabash River |
| LEVEE UNIT 8, IN | Louisville | White River |
| LOUISVILLE, KY | Louisville | Ohio River |
| LYFORD LEVEE, IN | Louisville | Wabash River |
| MOUNT CARMEL, IL | Louisville | Wabash River |
| MUNCIE, IN | Louisville | West Fork White River |
| NEW ALBANY, IN | Louisville | Ohio River |
| NEW HARMONY BRIDGE, IL & IN | Louisville | Wabash River |
| NEWPORT, KY | Louisville | Ohio River |
| NIBLACK LEVEE, IN | Louisville | Wabash River |
| PADUCAH, KY | Louisville | Ohio River |
| REEVESVILLE, IL | Louisville | Cache River |
| ROCHESTER AND MCCLEARY’S BLUFF LEVEE, IL | Louisville | Wabash River |
| ROSICLARE, IL | Louisville | Ohio River |
| ROUGH RIVER, KY | Louisville | Rough River |
| SALINE RIVER, IL | Louisville | Saline River |
| SOUTHWEST JEFFERSON COUNTY, KY | Louisville | Ohio River |
| STURGIS, KY | Louisville | Tradewater River |
| TAYLORSVILLE, KY | Louisville | Salt River |
| TELL CITY, IN | Louisville | Ohio River |
| TERRE HAUTE, IN | Louisville | Wabash River |
| UNIONTOWN, KY | Louisville | Ohio River |
| VINCENNES, IN | Louisville | Wabash River |
| WEST TERRE HAUTE, IN | Louisville | Wabash River |
| BARBOURVILLE, KY | Nashville | Cumberland River |
| COAL CREEK & TRIBUTARIES (LAKE CITY), TN | Nashville | Coal Creek, Clinch River |
| CORBIN (LYNN CAMP CREEK), KY | Nashville | Lynn Camp Creek, Laurel River |
| MIDDLESBORO CUMBERLAND RIVER BASIN, KY | Nashville | Yellow Creek, Cumberland River |
| PAINT ROCK RIVER, AL | Nashville | Paint Rock River |
| PINEVILLE, CUMBERLAND RIVER BASIN, KY | Nashville | Cumberland River |
| PINEY RIVER (SPRING CITY), TN | Nashville | Piney River, Tennessee River |
| YELLOW CREEK, KY | Nashville | Yellow Creek, Cumberland River |
| AMSTERDAM, OH | Pittsburgh | Yellow Creek |
| BIG RUN, PA | Pittsburgh | Mahoning Creek |
| BRADFORD, PA | Pittsburgh | Tunungwant Creek |
| BROOKVILLE, PA | Pittsburgh | Redbank, North Fork & San Lick Creeks |
| BUCKHANNON, WV | Pittsburgh | Buckhannon River |
| BURGETTS FORK, BURGETTSTOWN, PA | Pittsburgh | Burgetts Fork |
| BURGETTS FORK, SLOVAN, PA | Pittsburgh | Burgetts Fork |
| BUTLER, PA | Pittsburgh | Connoquenessing Creek |
| CHARTIERS CREEK, PA, JAMES G. FULTON | Pittsburgh | Chartiers Creek |
| DUBOIS, PA | Pittsburgh | Sandy Lick Creek |
| ELKINS, WV | Pittsburgh | Tygart River |
| ETNA, PA | Pittsburgh | Allegheny River |
| FRIENDSVILLE, MD | Pittsburgh | Bear Creek |
| GIRTYS RUN, MILLVALE, PA | Pittsburgh | Girtys Run |
| GRANVILLE, PA | Pittsburgh | Pike and Gorby Runs |
| JOHNSONBURG, PA | Pittsburgh | Clarion River |
| JOHNSTOWN, PA | Pittsburgh | Conemaugh River |
| KITTANNING, PA | Pittsburgh | Allegheny River |
| LATROBE, PA (current) | Pittsburgh | Loyalhanna Creek |
| LATROBE, PA (previous) | Pittsburgh | Loyalhanna Creek |
| LEETONIA, OH | Pittsburgh | Cherry Valley Run |
| MARIANNA, PA | Pittsburgh | Ten Mile Creek |
| OIL CITY, PA | Pittsburgh | Oil Creek, Allegheny River |
| OIL CITY, PA (FOR ICE JAM RELATED FLOODING) |
Pittsburgh | Oil Creek, Allegheny River |
| OLEAN, NY | Pittsburgh | Olean Creek, Allegheny River |
| PORTAGE, PA | Pittsburgh | Trout Run |
| PORTVILLE, NY | Pittsburgh | Allegheny River |
| PUNXSUTAWNEY, PA | Pittsburgh | Mahoning Creek |
| REYNOLDSVILLE, PA | Pittsburgh | Sandy Lick Creek |
| RIDGWAY, PA (ELK CREEK) | Pittsburgh | Elk Creek, Clarion River |
| SALAMANCA, NY | Pittsburgh | Allegheny River |
| SYKESVILLE, PA | Pittsburgh | Stump Creek |
| TARENTUM, PA | Pittsburgh | Bull Creek |
| TURTLE CREEK, PA | Pittsburgh | Turtle Creek |
| WASHINGTON, PA | Pittsburgh | Chartiers Creek |
| WELLSVILLE, OH | Pittsburgh | Ohio River |
| WILMORE, PA | Pittsburgh | Little Conemaugh River |
| YOUNGSTOWN, OH | Pittsburgh | Crab Creek |
| CAIRO – MOUND CITY, IL VICINITY | Memphis | Mississippi River |
| MOUNDS AND MOUND CITY, IL | Memphis | Mississippi River |
| STRINGTOWN DRAINAGE AND LEVEE DISTRICT NO. 4 | St. Louis |
Mississippi River |
| MILTON, PA | Baltimore | West Branch Susquehanna River |
Dams in the Ohio River Basin
| DAM NAME | STATE | COUNTY | CITY | RIVER |
| MONROE LAKE DAM |
IN | MONROE | GUTHRIE | SALT CREEK |
| CAGLES MILL LAKE DAM | IN | PUTNAM | BOWLING GREEN |
MILL CREEK |
| CECIL M HARDEN LAKE DAM | IN | PARKE | MANSFIELD | RACCOON CREEK |
| MISSISSINEWA LAKE DAM | IN | MIAMI | PERU | MISSISSINEWA RIVER |
| SALAMONIE LAKE DAM | IN | WABASH | LAGRO IND |
SALAMONIE RIVER |
| J. EDWARD ROUSH LAKE DAM | IN | HUNTINGTON | HUNTINGTON | WABASH RIVER |
| BROOKVILLE LAKE DAM | IN | FRANKLIN | BROOKVILLE | EAST FORK OF WHITEWATER RIVER |
| PATOKA LAKE DAM | IN | DUBOIS | JASPER | PATOKA RIVER |
| BARKLEY DAM | KY | LYON | SMITHLAND | CUMBERLAND |
| GREEN RIVER LAKE DAM | KY | TAYLOR | GREENSBURG | GREEN RIVER |
| BARREN RIVER LAKE DAM | KY | BARREN | BOWLING GREEN |
BARREN RIVER |
| WOLF CREEK | KY | RUSSELL | BURKESVILLE | CUMBERLAND |
| NOLIN LAKE DAM | KY | EDMONSON | KYROCK | NOLIN RIVER |
| ROUGH RIVER LAKE DAM | KY | BRECKINRIDGE | FALLS OF ROUGH |
ROUGH RIVER |
| BUCKHORN LAKE DAM | KY | PERRY | BUCKHORN | MIDDLEFORK KENTUCKY RIVER |
| FISHTRAP DAM | KY | PIKE | MILLARD | LEVISA FORK OF BIG SANDY RIVER |
| DEWEY DAM | KY | FLOYD | PAINTSVILLE | JOHNS CREEK OF LEVISA FORK |
| GRAYSON DAM | KY | CARTER | GRAYSON | LITTLE SANDY RIVER |
| MARTINS FORK DAM | KY | HARLAN | CAWOOD | MARTINS FORK OF CUMBERLAND R. |
| LAUREL DAM | KY | LAUREL | BURNSIDE | LAUREL |
| TAYLORSVILLE LAKE DAM | KY | SPENCER | TAYLORSVILLE | SALT RIVER |
| CAVE RUN LAKE DAM | KY | BATH | FARMERS | LICKING RIVER |
| CARR CREEK LAKE DAM | KY | KNOTT | VICCO | CARR CREEK |
| YATESVILLE DAM | KY | LAWRENCE | YATESVILLE | BLAINE CREEK |
| PAINTSVILLE DAM | KY | JOHNSON | PAINTSVILLE | PAINT CREEK |
| PLEASANT HILL DAM | OH | ASHLAND | BRINKHAVEN | CLEAR FORK OF MOHICAN RIVER |
| WILLS CREEK DAM | OH | MUSKINGUM AND COSHOCTON |
WILLS CREEK |
WILLS CREEK |
| DOVER DAM | OH | TUSCARAWAS | DOVER | TUSCARAWAS RIVER |
| BOLIVAR DAM | OH | TUSCARAWAS AND STARK |
BOLIVAR | SANDY CREEK |
| BEACH CITY DAM | OH | TUSCARAWAS | BEACH CITY |
SUGAR CREEK OF TUSCARAWAS RVR |
| ATWOOD DAM | OH | TUSCARAWAS | NEW CUMBERLAND |
INDIAN FORK OF CONOTTON CREEK |
| DILLON DAM | OH | MUSKINGUM | ZANESVILLE | LICKING RIVER |
| MOHAWK DAM | OH | COSHOCTON | WARSAW | WALHONDING RIVER |
| PAINT CREEK DAM | OH | HIGHLAND AND ROSS |
BAINBRIDGE | PAINT CREEK |
| TOM JENKINS DAM | OH | ATHENS | GLOUSTER | EAST BR OF SUNDAY CK |
| MOHICANVILLE DAM | OH | ASHLAND | BRINKHAVEN | LAKE FORK OF MOHICAN RIVER |
| CHARLES MILL DAM | OH | ASHLAND | PERRYVILLE | BLACK FORK OF MOHICAN RIVER |
| BERLIN DAM | OH | PORTAGE | PRICETOWN | MAHONING RIVER |
| DEER CREEK DAM | OH | PICKAWAY | WILLIAMSPORT | DEER CREEK |
| N. BR. OF KOKOSING DAM | OH | KNOX | FREDERICKTOWN | NORTH BRANCH OF KOKOSING |
| TAPPAN DAM | OH | HARRISON | DENNISON | LITTLE STILLWATER CREEK |
| PIEDMONT DAM | OH | HARRISON | FREEPORT | STILLWATER CREEK |
| CLENDENING DAM | OH | HARRISON | TIPPECANOE | BRUSHY FK OF STILLWATER CK |
| SENECAVILLE DAM | OH | GUERNSEY | SENECAVILLE | SENECA FORK OF WILLS CREEK |
| LEESVILLE DAM | OH | CARROLL | SHERRODVILLE | MCGUIRE CREEK |
| DELAWARE DAM | OH | DELAWARE | DELAWARE | OLENTANGY RIVER |
| CLARENCE J BROWN DAM | OH | CLARK | SPRINGFIELD | BUCK CREEK |
| WEST FORK OF MILL CREEK LAKE DAM | OH | HAMILTON | WOODLAND | WEST FORK OF MILL CREEK |
| MICHAEL J KIRWAN DAM AND RESERVOIR | OH | PORTAGE | WAYLAND | WEST BRANCH OF THE MAHONING |
| MOSQUITO CREEK DAM | OH | TRUMBULL | WARREN | MOSQUITO CREEK |
| CAESAR CREEK LAKE DAM | OH | WARREN | OREGONIA | CAESAR CREEK |
| WILLIAM H. HARSHA LAKE DAM | OH | CLERMONT | BATAVIA | EAST FORK OF LITTLE MIAMI |
| ALUM CREEK DAM | OH | DELAWARE | WESTERVILLE | ALUM CREEK OF BIG WALNUT CRK. |
| YOUGHIOGHENY DAM | PA | FAYETTE | CONFLUENCE | YOUGHIOGHENY RIVER |
| TIONESTA DAM | PA | FOREST | TIONESTA | TIONESTA CREEK |
| SHENANGO DAM | PA | MERCER | SHARPSVILLE | SHENANGO RIVER |
| CONEMAUGH DAM | PA | INDIANA | SALTSBURG | CONEMAUGH RIVER |
| CROOKED CREEK DAM | PA | ARMSTRONG | ROSSTON | CROOKED CREEK |
| UNION CITY DAM | PA | ERIE | CAMBRIDGE SPRINGS |
FRENCH CREEK |
| EAST BRANCH DAM | PA | ELK | JOHNSONBURG | CLARION RIVER |
| KINZUA DAM | PA | WARREN | ROGERTOWN | ALLEGHENY RIVER |
| LOYALHANNA DAM | PA | WESTMORELAND | SALTSBURG | LOYALHANNA CREEK |
| MAHONING CREEK DAM | PA | ARMSTRONG | PUTNEYVILLE | MAHONING CREEK |
| WOODCOCK CREEK DAM | PA | CRAWFORD | MEADVILLE | WOODCOCK CREEK |
| CHEATHAM DAM | TN | CHEATHAM | CLARKSVILLE | CUMBERLAND RIVER |
| DALE HOLLOW DAM | TN | CLAY | CELINA | OBEY RIVER |
| J PERCY PRIEST DAM | TN | DAVIDSON | NASHVILLE | STONES RIVER |
| OLD HICKORY DAM | TN | DAVIDSON | NASHVILLE | CUMBERLAND RIVER |
| CENTER HILL DAM | TN | DE KALB |
LANCASTER | CANEY FORK RIVER |
| CORDELL HULL DAM | TN | SMITH | CARTHAGE | CUMBERLAND RIVER |
| JOHN W FLANNAGAN DAM | VA | DICKENSON | ELKHORN CITY |
POUND RIVER |
| N. FORK OF POUND DAM | VA | WISE | POUND | NORTH FORK OF POUND RIVER |
| STONEWALL JACKSON DAM,WV | WV | LEWIS | WESTON | WEST FORK |
| SUTTON DAM | WV | BRAXTON | SUTTON | ELK RIVER |
| BURNSVILLE LAKE DAM | WV | BRAXTON | BURNSVILLE | LITTLE KANAWHA RIVER |
| SUMMERSVILLE DAM | WV | NICHOLAS | SWISS | GAULEY RIVER |
| BLUESTONE DAM | WV | SUMMERS | HINTON WEST VIRGINIA |
NEW RIVER |
| EAST LYNN DAM | WV | WAYNE | EAST LYNN |
EAST FK TWELVEPOLE CREEK |
| BEECH FORK LAKE DAM | WV | WAYNE | LAVALETTE | BEECH FORK OF TWELVE POLE CK. |
| R D BAILEY DAM | WV | WYOMING AND MINGO |
JUSTICE | GUYANDOT RIVER |
| TYGART DAM | WV | TAYLOR | GRAFTON | TYGART RIVER |
